2019 |
|
[Br19d] | Braun, Daniel; Scepankova, Elena; Holl, Patrick; Matthes, Florian: The Potential of Customer-Centered LegalTech. Datenschutz und Datensicherheit - DuD, 43(12), 760-766, doi: 10.1007/s11623-019-1202-7 |
[Br19c] | Braun, Daniel; Klimt, Kira; Schneider, Daniela; Matthes, Florian: SimpleNLG-DE: Adapting SimpleNLG 4 to German. Proceedings of the 12th International Conference on Natural Language Generation (INLG) 2019, Tokyo, Japan |
[Hu19c] | Huth, D., Tanakol, A., and Matthes, F.: “Using Enterprise Architecture Models for Creating the Record of Processing Activities (Art . 30 GDPR),” in 23rd IEEE International Distributed Object Computing Conference (EDOC), Paris 2019. |
[Ma19] |
Matthes, F: Smart Contracts - Eine Standortbestimmung aus Sicht der Informatik. In: Braegelmann, T; Kaulartz, M. Rechtshandbuch Smart Contracts, C.H.BECK, 2019. |
[Yi19] | Yilmaz, F.; Matthes, F.: Investigating the Challenges of European Public Service Media Companies from an Enterprise Architecture Point of View, 23rd International Enterprise Distributed Object Computing Workshop (EDOCW), Paris 2019. |
[Ul19g] | Uludağ, Ö.; Proper, H. A.; Matthes, F.: Investigating the Establishment of Architecture Principles for Supporting Large-Scale Agile Transformations, EDOC: International Conference on Enterprise Distributed Object Computing, Paris, France, 2019. |
[Ul19f] | Uludağ, Ö.; Matthes, F.: Identifying and Documenting Recurring Concerns and Best Practices of Agile Coaches and Scrum Masters in Large-Scale Agile Development, PLoP: International Conference on Pattern Languages of Programs, Ottawa, Canada, 2019. |
[He19] | Hefele, A., Gallersdörfer, U., & Matthes, F. (2019, October). Library Usage Detection in Ethereum Smart Contracts. In OTM Confederated International Conferences" On the Move to Meaningful Internet Systems" (pp. 310-317). Springer, Cham. |
[Wa19] | Waltl, B., Sillaber, C., Gallersdörfer, U., & Matthes, F.: Blockchains and Smart Contracts: A Threat for the Legal Industry?.
In Business Transformation through Blockchain (pp. 287-315). Palgrave Macmillan, Cham. |
30. September 2019 | |
[Br19b] |
Braun, Daniel; Scepankova, Elena; Holl, Patrick; Matthes, Florian
Consumer Protection in the Digital Era: The Potential of Customer-Centered LegalTech INFORMATIK 2019: 50 Jahre Gesellschaft für Informatik – Informatik für Gesellschaft. Bonn: Gesellschaft für Informatik e.V.. (p. 407-420), doi: 10.18420/inf2019_58 |
[Mi19a] |
Michel, Felix; Rehm, Sven-Volker; and Matthes, Florian, (2019). "KEEP UP WITH CARE: RESEARCHING SYSTEM ADAPTABILITY IN CHRONIC CARE MANAGEMENT OF ELDERLY PATIENTS". In Proceedings of the 27th European Conference on Information Systems (ECIS), Stockholm & Uppsala, Sweden, June 8-14, 2019. ISBN 978-1-7336325-0-8 Research-in-Progress Papers
|
[Bo19] |
Bondel, G., Bui, D. H., Faber, A., Seidel, D., Hauder, M.: Towards a Process and Tool Support for Collaborative API Proposal Management, The 25th Americas Conference on Information Systems (AMCIS), Cancun, Mexiko, 2019.
|
[St19] |
Stoll, C., Klaaßen, L., & Gallersdörfer, U.: The Carbon Footprint of Bitcoin. Joule. 2019.
|
[Kl19b] | Kleehaus, M.; Matthes, F.: Challenges in Documenting Microservice-based IT Landscape: A Survey from an Enterprise Architecture Management Perspective, The 23th Conference on Enterprise Distributed Object Computing (EDOC), Paris, France 2019. |
[Kl19a] | Kleehaus, M.; Hauder, M.; Uludag, O.; Corpancho, N.; Matthes, F.: IT Landscape Discovery via Runtime Instrumentation for Automating Enterprise Architecture Model Maintenance, The 25th Americas Conference on Information Systems (AMCIS), Cancun, Mexiko, 2019. |
[Hu19b] | Huth, D., and Matthes, F.: "Appropriate Technical and Organizational Measures": Identifying Privacy Engineering Approaches to Meet GDPR Requirements. 25th Americas Conference on Information Systems, Cancún, 2019 |
[Ul19e] | Uludağ, Ö.; Harders, N.; Matthes, F.: Documenting Recurring Concerns and Patterns in Large-Scale Agile Development, EuroPLoP: European Conference on Pattern Languages of Programs, Kloster Irsee, 2019. |
[Hu19a] | Huth, D., Stojko, L. and Matthes, F.: A Service Definition for Data Portability. In Proceedings of the 21st International Conference on Enterprise Information Systems (ICEIS) 2019, Heraklion - Volume 2 |
[Br19a] | Braun, D.; Matthes, F.: Towards a Framework for Classifying Chatbots. Proceedings of the 21th International Conference on Enterprise Information Systems - Volume 1: ICEIS, Heraklion, Greece, 2019 |
[Ul19d] | Uludağ, Ö.; Kleehaus, M.; Reiter, N.; Matthes, F.: What to Expect from Enterprise Architects in Large-Scale Agile Development? A Multiple-Case Study, AMCIS: Americas Conference on Information Systems, Cancún, 2019. |
[Ul19c] | Uludağ, Ö.; Nägele, S.; Hauder, M.: Establishing Architecture Guidelines in Large-Scale Agile Development Through Institutional Pressures, AMCIS: Americas Conference on Information Systems, Cancún, 2019. |
[Ul19b] | Uludağ, Ö.; Kleehaus, M.; Dreymann N.; Kabelin C.; Matthes, F.: Investigating the Adoption and Application of Large-Scale Scrum at a German Automobile Manufacturer, ICGSE: International Conference on Global Software Engineering, Montréal, Canada, 2019. |
[Ul19a] | Uludağ, Ö.; Kleehaus, M.; Ercelik S.; Matthes, F.: Using Social Network Analysis to Investigate the Collaboration Between Architects and Agile Teams: A Case Study of a Large-Scale Agile Development Program in a German Consumer Electronics Company, XP: International Conference on Agile Software and Systems Development, Montréal, Canada, 2019. |
[Fa19c] | Faber, A.; Riemhofer, M.; Rehm, S.-V.; Bondel, G.: A Systematic Mapping Study on Business Ecosystem Types, AMCIS: Americas Conference on Information Systems, Cancún, 2019. |
[Fa19b] | Faber, A.; Matthes, F.; Rehm, S.-V.; Goel, L.: Tool-Supported Collaborative Modeling and Visualizations of Business Ecosystems, 7th Collective Intelligence, Carnegie Mellon University, Pittsburgh, USA, 2019 |
[Fa19a] | Faber, A.; Riemhofer, M.; Huth, D.; Matthes, F.: Visualizing Business Ecosystems: Results of a Systematic Mapping Study, In Proceedings of the 21st International Conference on Enterprise Information Systems (ICEIS 2019) - Volume 2 |
01. April 2019 | |
[Ti19] | Tinnes, C.; Biesdorf, A.; Hohenstein, U; Matthes, F.: Ideas on Improving Software Artifact Reuse via Traceability and Self-Awareness, ICSE SST: International Conference on Software Engineering, Montréal, Canda, 2019. |
[Bh19a] | Bhat, M.; Tinnes, C.; Shumaiev, K.; Hohenstein, U.; Biesdorf, A.; Matthes, F.: ADeX: A Tool for Automatic Curation of Design Decision Knowledge for Architectural Decision Recommendations, ICSA: International Conference on Software Architecture, Hamburg, Germany 2019 |
[Gl19a] | Glaser, I; Landthaler, J.; Matthes,F.: Supporting the Legal Reasoning Process by Classification of Judgments Applying Active Machine Learning, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2019 |
[La19a] | Landthaler, J.; Glaser, I; Lecker, H.; Matthes,F.: User Study on Selection Search and Semantic Text Matching in German Tenancy Law, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2019 |
2018 |
|
[Si19] |
Sillaber, C., Gallersdörfer, U., Waltl, B., Felderer, M., & Treiblmaier, H.: Toward an integrated process model for smart contract engineering. In Pre-ICIS Workshop on Blockchain and Smart Contract (pp. 82-86). (2018)
|
[El18b] | Elnaggar, A.; Waltl, B.; Glaser, I.; Landthaler, J.; Scepankova, E.; Matthes, F.: Stop Illegal Comments: A Multi-Task Deep Learning Approach, Artificial Intelligence and Cloud Computing Conference, Tokyo, Japan, 2018 (best paper award) |
[El18a] | Elnaggar, A.; Gebendorfer, C.; Glaser, I.; Matthes, F.: Multi-Task Deep Learning for Legal Document Translation, Summarization and Multi-Label Classification, Artificial Intelligence and Cloud Computing Conference, Tokyo, Japan, 2018 |
[El18c] | Elnaggar, A.; Otto, R.; Matthes, F.: Named-Entity Linking Using Deep Learning For Legal Documents A Transfer Learning Approach, Artificial Intelligence and Cloud Computing Conference, Tokyo, Japan, 2018 |
[Mi18b] | Michel, F., Hernandez-Mendez, A., Matthes, F. . An-Overview-of-Tools-for-an-Integrated-and-Adaptive-Healthcare-Approach. AdaptiveCM 2018 – 6th International Workshop on Adaptive Case Management and other non-workflow approaches to BPM. Stockholm. 2018 |
[Mi18a] | Michel, F., Matthes, F. . A holistic model-based adaptive case management approach for health-care. AdaptiveCM 2018 – 6th International Workshop on Adaptive Case Management and other non-workflow approaches to BPM. Stockholm. 2018. |
[AHM18b] | Hernandez-Mendez, A., Michel, F., Matthes, F. . A Practice-Proven Reference Architecture for Model-Based Collaborative Information Systems. Enterprise Modelling and Information Systems Architectures – International Journal of Conceptual Modeling. Vol 13. 2018. |
[Br18e] | Braun, D.; Faber, A.; Hernandez A., Adrian; Matthes, F.: Automatic Relation Extraction for Building Smart City Ecosystems using Dependency Parsing. Proceedings of the 2nd Workshop on Natural Language for Artificial Intelligence (NL4AI), Trento, Italy, 2018 |
[Gl18b] | Glaser, I.; Scepankova, E.; Matthes, F.: Classifying Semantic Types of Legal Sentences: Portability of Machine Learning Models, Jurix: International Conference on Legal Knowledge and Information Systems, Groningen, Netherlands, 2018 |
[Kl18a] | Kleehaus, M.; Uludağ, Ö.; Matthes, F.; Schäfer, P.: MICROLYZE: A Framework for Recovering the Software Architecture in Microservice-based Environments, 30th International Conference on Advanced Information Systems Engineering (CAISE Forum), Tallin, Estonia 2018. |
[Ul18b] | Uludağ, Ö.; Kleehaus, M.; Caprano, C.; Matthes, F.: Identifying and Structuring Challenges in Large-Scale Agile Development Programs based on a Structured Literature Review, 22th Conference on Enterprise Distributed Object Computing (EDOC), Stockholm, Sweden 2018. |
[Bo18a] | Bondel, G.; Faber, A.; Matthes, F.: Reporting from the Implementation of a Business Capability Map as Business-IT Alignment Tool, 10th Workshop on Service oriented Enterprise Architecture for Enterprise Engineering, Stockholm, Sweden 2018. |
[La18c] | Landthaler, J.; Glaser, I.; Matthes, F.: Towards Explainable Semantic Text Matching, Jurix: International Conference on Legal Knowledge and Information Systems, Groningen, Netherlands, 2018 |
[Fa18c] | Faber, A.; Riemhofer, M.; Hernandez Mendez, A.; Matthes, F.: Visualizing an Emerging Mobility Business Ecosystem, IEEE 5th International Congress on Information Science and Technology (CiSt), Marrakech, Morocco, 2018 |
[Fa18d] | Faber, A.; Hernandez-Mendez, A.; Rehm, S.-V.; Matthes, F.: Visualizing Business Ecosystems: Applying a Collaborative Modelling Process in Two Case Studies, 29th Australasian Conference on Information Systems (ACIS), Sydney, Australia, 2018 |
[Fa18e] | Faber, A.; Rehm, S.-V.; Hernandez-Mendez, A.; Matthes, F.: Modeling and Visualizing Smart City Mobility Business Ecosystems: Insights from a Case Study, Information 2018, 9(11), 270; https://doi.org/10.3390/info9110270 |
30. September 2018 | |
[Kl18b] | Kleehaus, M.; Uludağ, Ö.; Matthes, F.: Towards a Continuous Feedback Loop for Microservice-based Environments, 11th International Conference on the Quality of Information and Communications Technology (QUATIC), Coimbra, Portugal, 2018. |
[Sh18] | Shumaiev, K.; Bhat, M.; Klymenko O.; Biesdorf, A.; Hohenstein, U.; Matthes, F.: Uncertainty expressions in software architecture group decision making: Explorative study, 12th European Conference on Software Architecture, Madrid, Spain, 2018 |
[Wa18c] | Waltl, B.; Bonczek, G.; Scepankova, E.; Matthes, F.: Semantic Types of Legal Norms in German Laws: Classification and Analysis Using Local Linear Explanations, Artificial Intelligence and Law, 2018 |
[La18b] | Landthaler, J.; Uludağ, Ö.; Bondel, G.; Elnagger, A.; Nair, S.; Matthes, F.: A Machine Learning Based Approach to Application Landscape Documentation, 11th IFIP WG 8.1 working conference on the Practice of Enterprise Modelling (PoEM), Vienna, Austria, 2018 |
[Ma18] | Manjunath A.; Bhat, M.; Shumaiev, K.; Biesdorf, A.; Matthes, F.: Decision making and cognitive biases in designing software architectures. In NEMI track at the International Conference on Software Architecture (ICSA), Seattle, USA, 2018. |
[AHM18c] | Hernandez-Mendez, A.; Faber, A.; Bondel, G.; Matthes, F.: Towards an Ontology-Based Information System for Smart City Ecosystems, Proceedings of the 24th Americas Conference on Information Systems, New Orleans, 2018. |
[Bh18] | Bhat, M.; Shumaiev, K.; Koch K.; Hohenstein, U.; Biesdorf, A.; Matthes, F.: An expert recommendation system for design decision making - Who should be involved in making a design decision? International Conference on Software Architecture (ICSA), Seattle, USA, 2018. |
[Ul18a] | Uludağ, Ö.; Hauder, M.; Kleehaus, M.; Schimpfle, C.; Matthes, F.: Supporting Large-Scale Agile Development with Domain-driven Design, 19th International Conference on Agile Software Development (XP), Porto, Portugal 2018. |
[Br18d] | Braun, D.; Reiter, E.; Siddharthan, A.: SaferDrive: an NLG-based Behaviour Change Support System for Drivers. Natural Language Engineering, 24(4), 551-588, Cambridge University Press, Cambridge, United Kingdom, 2018. |
1. April 2018 | |
[Br18c] | Braun, D.; Scepankova, E.; Holl, P.; Matthes, F.: Customer-Centered LegalTech: Automated Analysis of Standard Form Contracts. IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2018. |
[Br18b] | Braun, D.; Matthes, F.: Generating Explanations for Algorithmic Decisions of Usage-Based Insurances using Natural Language Generation. Software Engineering (SE) 2018, Ulm, Germany, 2018. |
[Br18a] | Braun, D.; Hernandez Mendez, A.; Faber, A.; Langen, M.; Matthes, F.: Customer-Centred Intermodal Combination of Mobility Services with Conversational Interfaces. Multikonferenz Wirtschaftsinformatik (MKWI), Lüneburg, Germany, 2018. |
[Hu18a] | Huth, D.; Faber, A.; Matthes, F.: Towards an Understanding of Stakeholders and Dependencies in the EU GDPR. Multikonferenz Wirtschaftsinformatik (MKWI) 2018, Band 1 |
[Gl18a] | Glaser, I.; Waltl, B.; Matthes, F.: Named Entity Recognition, Extraction, and Linking in German Legal Contracts, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2018 |
[Sa18] | Sandkuhl, K.; Fill, H.-G.; Hoppenbrouwers, S.; Krogstie, J.; Matthes, F.; Opdahl, A.; Schwabe, G.; Uludağ, Ö.; Winter, R.: From Expert Discipline to Common Practice: A Vision and Research Agenda for Extending the Reach of Enterprise Modeling, Business & Information Systems Engineering (BISE). |
[La18a] | Landthaler, J.; Scepankova, E.; Glaser, I; Lecker, H.; Matthes,F.: Semantic Text matching of contract clauses and legal comments in tenancy law, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2018 |
[Fa18b] | Faber, A.; Hernandez-Mendez, A.; Rehm, S.-V.; Matthes, F.: An Agile Framework for Modeling Smart City Business Ecosystems, Proceedings of the 20th International Conference on Enterprise Information Systems - Volume 2: ICEIS, Funchal, Madeira, Portugal, 2018 |
[Fa18a] | Faber, A.; Huth, D.; Matthes, F.: State-of-the-practice in analyzing enterprises' business ecosystems, Multikonferenz Wirtschaftsinformatik (MKWI) 2018, Band 2 |
2017 |
|
[La17a] | Landthaler, J.; Waltl, B.; Huth, D.; Braun, D.; Stocker, C.; Geiger, T.; Matthes, F.: Extending Thesauri Using Word Embeddings and the Intersection Method, Proc. of 2nd Workshop on Automated Semantic Analysis of Information in Legal Texts (ASAIL’17), London, UK, June 16, 2017, CEUR-WS.org |
[Ma17] | Matthes, F: Stehen Regelbasierte Expertensysteme vor einer Renaissance im Bereich Legal Tech? In: Re-Thinking Law, (2), 2017. |
[Wa17e] | Waltl, B.; Muhr, J.; Glaser, I.; Bonczek, G.; Scepankova, S.; Matthes, F.:Classifying Legal Norms with Active Machine Learning, Jurix: International Conference on Legal Knowledge and Information Systems, Luxembourg, Luxembourg, 2017 |
[Br17b] | Braun, D.; Scepankova, E.; Holl, P.; Matthes, F.: SaToS: Assessing and Summarising Terms of Services from German Webshops. INLG 2017 - Proceedings of the 10th International Natural Language Generation Conference, Santiago de Compostela, Spain, 2017. |
[Br17a] | Braun, D.; Hernandez Mendez, A.; Matthes, F.; Langen, M.: Evaluating Natural Language Understanding Services for Conversational Question Answering Systems. Proceedings of the 18th Annual SIGdial Meeting on Discourse and Dialogue, Saarbrücken, Germany, 2017. |
[Bh17b] | Bhat, M.; Shumaiev, K.; Matthes, F.: Towards a framework for managing architectural design decisions. 11th European Conference on Software Architecture (ECSA): Companion Volume, Canterbury, UK, 2017. |
[Al17a] | Aleatrati Khosroshahi, P.; Beese, J.; Yilmaz, F.; Matthes, F.; Winter, R.; Key Performance Indicators for a capability-based Application Portfolio Management. 12th Trends in Enterprise Architecture Research Workshop (TEAR 2017), Québec City, Canada. |
[Al17] | Beese, J.; Aleatrati Khosroshahi, P.; Aier, S.; Volkert, S.: Komplexität von IT-Landschaften. Wirtschaftsinformatik & Management, Springer Professional, (2)2017. |
[Bh17a] | Bhat, M.; Shumaiev, K.; Biesdorf, A.; Hohenstein, U.; Matthes, F.: Automatic extraction of design decisions from issue management systems: a machine learning based approach. 11th European Conference on Software Architecture (ECSA), Canterbury, UK, 2017. |
[AHM17c] | Hernandez-Mendez, A.; Faber, A.; Matthes, F.: Towards a Data Science Environment for Modeling Business Ecosystems: The Connected Mobility Case. To Appear In: 21st European Conference on Advances in. Proceedings of the 21 Databases and Information Systems (ADBIS). Nicosia, Cyprus, 2017 |
[AHM17b] | Hernandez-Mendez, A.; Braun, D.; Matthes, F.; Langen, M.:Towards a Context-Aware Vertical Social Software Ecosystem. Proceedings of the 19 IEEE Conference on Business Informatics (CBI). Thessaloniki, Greece, 2017 |
[Ul17] | Uludağ, Ö.; Kleehaus, M.; Xu, X.; Matthes, F.: Investigating the Role of Architects in Scaling Agile Frameworks, 21th Conference on Enterprise Distributed Object Computing (EDOC), Québec City, Canada, 2017. |
[Bh17] | Bhat, M.; Shumaiev, K.; Biesdorf, A.; Hohenstein, U.; Hassel, M.; Matthes, F.: An Ontology-based Approach for Software Architecture Recommendations. 23rd Americas Conference on Information Systems (AMCIS), Boston, USA, 2017. |
[AHM17a] | Hernandez-Mendez, A.; Tielitz A; Matthes, F.: A Tool for Discovering User Interface Models in Component-based Web Applications. In: Proceedings of the 13th International Conference on Web Information Systems and Technologies (WEBIST), Porto, Portugal, 2017 |
[Am17] | Amini, S.; Beckers, K.; Böhm, M.; Busch, F.; Celikkaya, N.; Cozzolino V.; Faber, A.; Haus, M.; Huth, D.; Kemper, A.; Kipf, A.; Krcmar H.; Matthes, F.; Ott, J.; Prehofer, C.; Pretschner, A.; Uludağ Ö.; Wörndl, W.: Informatikforschung für digitale Mobilitätsplattformen: Am Beispiel des TUM Living Lab Connected Mobility, Informatik-Spektrum (40):2, p. 180-191, 2017. |
[Re17a] | Rehm, S.-V.; Faber, A.; Goel, L.: Visualizing Platform Hubs of Smart City Mobility Business Ecosystems. In: Proceedings of the Thirty Eighth International Conference on Information Systems (ICIS), 2017 Seoul, South Korea |
[Re17] | Reschenhofer, T.: Empowering End-users to Collaboratively Analyze Evolving Complex Linked Data, PhD thesis, Technische Universität München, 2017 |
[Kl17] | Kleehaus, M.; Uludağ, Ö.; Matthes, F.: Towards a Multi-Layer IT Infrastructure Monitoring Approach based on Enterprise Architecture Information, 2nd Workshop on Continuous Software Engineering: SE, Hannover, 2017 |
[St17] | Stegmann, P.; Zec, M.; Matthes, F.: Assessing the Potential Value of Software-Support for the Venture Creation Process. In Proceedings of the 13th International Conference on Wirtschaftsinformatik, St. Gallen, 2017. |
[Sh17] | Shumaiev K.; Bhat M.: Automatic Uncertainty Detection in Software Architecture Documentation. 2017 IEEE International Conference on Software Architecture Workshops (ICSAW),pp. 216-219, Gothenburg, 2017, |
[Hu17b] | Huth, D.: A Pattern Catalog for GDPR Compliant Data Protection. PoEM Doctoral Consortium, Leuven, November 2017 |
[Hu17a] | Huth, D.; Faber, A.; Matthes, F.: Personal Mobility Data: Threats and Opportunities. MobilTUM Conference 2017, Munich |
[Fa17b] | Faber, A.: Towards a Visual Language Approach for Modeling Business Ecosystems. Doctoral Consortium at Practice of Enterprise Modelling (PoEM), Leuven, 2017 [tbp] |
[Fa17a] | Faber, A.; Hernandez-Mendez, A.; Matthes, F.: Towards an Understanding of the Connected Mobility Ecosystem from a German Perspective. In: Proceedings of the 1st International Workshop on Advanced Enterprise Modelling (AEM), Porto, Portugal, 2017 |
[Ze17] | Zec, M.; Matthes, F.: Web-based software-support for collaborative morphological analysis in real-time. In: Technological Forecasting and Social Change, Elsevier, vol. 126(C), pp. 168-181, 2017. |
2016
|
|
[Ma16] | Matthes, F.; Supporting Organizational Efficiency and Agility through Model-Based Collaboration Environments, In Dagstuhl Report: Supporting Organizational Efficiency and Agility: Models, Languages and Software Systems (Dagstuhl Seminar 16192), May 2016, Dagstuhl, Germany. |
[Bh16] | Bhat, M.; Shumaiev, K.; Biesdorf, A.; Hohenstein, U.; Hassel, M.; Matthes, F.: Meta-model Based Framework for Architectural Knowledge Management, SAGRA workshop at European Conference on Software Architecutre 2016, Nov. 28 - Dec. 02, 2016, Copenhagen, Denmark |
[Wa16c] | Waltl, B.; Landthaler, J.; Matthes, F.: Differentiation and Empirical Analysis of Reference Types in Legal Documents, Jurix: International Conference on Legal Knowledge and Information Systems, Sofia Antopolis, France, 2016 |
[La16c] | Landthaler, J.; Waltl, B.; Holl, P.; Matthes, F.: Extending Full Text Search for Legal Document Collections using Word Embeddings, Jurix: International Conference on Legal Knowledge and Information Systems, Sofia Antopolis, France, 2016 |
[Al16b] | Aleatrati Khosroshahi, P.; Beese, J.; Matthes, F.; Winter, R.: Causes and Consequences of Application Portfolio Complexity – An Exploratory Study. 9th IFIP WG 8.1 Working Conference on The Practice of Enterprise Modeling (PoEM 2016), Skövde, Sweden, 2016. |
[Sa16] | Sandkuhl, K.; Fill, H.-G.; Hoppenbrouwers, S.; Krogstie, J.; Leue, A.; Matthes, F.; Opdahl, A.; Schwabe, G.; Uludağ, Ö.; Winter, R.: Enterprise Modelling for the Masses - From Elitist Discipline to Common Practice. 9th IFIP WG 8.1 Working Conference on The Practice of Enterprise Modeling (PoEM 2016), Skövde, Sweden, 2016. |
[Al16a] | Aleatrati Khosroshahi, P.; Beese, J.; Aier, S.: What drives Application Portfolio Complexity? An Empricial Analysis of Application Portfolio Cost Drivers at a Global Automotive Company. 18th IEEE Conference on Business Informatics (CBI 2016), Paris, France, 2016. |
[Ha16] | Hauder, M.: Empowering End-Users to Collaboratively Structure Knowledge-Intensive Processes, PhD thesis, Technische Universität München, 2016. |
[Re16f] | Reschenhofer, T.; Matthes, F.: Supporting End-Users in Defining Complex Queries on Evolving and Domain-Specific Data Models. In: Proceedings of the Symposium on Visual Languages and Human-Centric Computing, Cambridge, UK, 2016 |
[La16b] | Landthaler, J.; Kleehaus, M.; Matthes, F.: Multi-level Event And Anomaly Correlation Based on Enterprise Architecture Information, 12th International Workshop on Enterprise & Organizational Modeling and Simulation: EOMAS, Ljubljana, Slovenia, 2016 |
[Re16e] | Reschenhofer, T.; Waltl, B.; Shumaiev, K.; Matthes, F.: A Conceptual Model for Measuring the Complexity of Spreadsheets. In: Proceedings of the European Spreadsheet Risks Interest Group Conference, London, UK, 2016 |
[Al16] | Aleatrati Khosroshahi, P.; Hauder, M.; Matthes,F.: Analyzing the Evolution and Usage of Enterprise Architecture Management Patterns. 22th Americas Conference on Information Systems (AMCIS 2016), San Diego, California, USA, 2016. |
[Be16] | Beese, J., Haki, K., Aier, S., Aleatrati Khosroshahi, P.:Drivers and Effects of Information Systems Architecture Complexity: A Mixed-Methods Study. 24th European Conference on Information Systems (ECIS 2016), Istanbul, Turkey, 2016. |
[Wa16b] | Waltl, B.; Matthes, F.; Waltl, T.; Grass, T.: LEXIA - A Data Science Environment for Semantic Analysis of German Legal Texts, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2016 |
[Wa16a] | Waltl, B.; Altamirano, Laura S.; Matthes, F.: Applying Lexical Knowledge to Support Search and Navigation in Legal Databases, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2016 |
[Re16d] | Reschenhofer, T.; Bürgin, P.; Matthes, F.: A Social Information Flow Graph - Design and Prototypical Implementation. In: Proceedings of the Conference on Advanced Information Systems Engineering Forum (CAiSE Forum), Ljubljana, Slovenia, 2016 |
[Be16] | Beckers, K.; Landthaler, J.; Matthes, F.; Pretschner, A.; Waltl, B.: Data Accountability in Socio-Technical Systems, Working Conference on Exploring Modeling Methods for Systems Analysis and Design: EMMSAD, Ljubljana, Slovenia, 2016 |
[Re16c] | Reschenhofer, T.; Matthes, F.: Empowering End-users to Collaboratively Manage and Analyze Evolving Data Models. In: Proceedings of the American Conference on Information Systems (AMCIS), San Diego, USA, 2016 |
[Re16b] | Reschenhofer, T.; Waltl, B.; Gjorgievska, S.; Matthes, F.: A Semantic Meta Model of Spreadsheets. In: Proceedings of the European Conference on Information Systems (ECIS), Istanbul, Turkey, 2016 |
[La16] | Landthaler, J.; Waltl, B.; Matthes, F.: Unveiling References in Legal Texts - Implicit versus Explicit Network Structures, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2016 |
[Ch16a] | Chen, H.M.; Schütz, R.; Kazman, R.; Matthes, F.: Amazon in the Air: Innovating with Big Data at Lufthansa. IEEE Proceedings of Hawaiian International Conference on System Science (HICSS-49), January 5-8, 2016, Grand Hyatt, Kauai. |
[Re16a] | Reschenhofer, T.; Bhat, M.; Hernandez-Mendez, A.; Matthes, F.: Lessons Learned in Aligning Data and Model Evolution in Collaborative Information Systems. In: Proceedings of the International Conference on Software Engineering (ICSE), Austin, Texas USA, 2016 |
[Ga16] | Gamper, V.; Zec, M.; Langer, S.; Butz, A.: A Study on the Acceptance of Computer-Supported Morphological Analysis. In Proceedings of the 48th Hawaii International Conference on System Sciences (HICSS), Kauai, HI, 2016. |
[Sc16] | Schneider, A.W.: Decision Support for Application Landscape Diversity Management, PhD thesis, Technische Universität München, 2016. |
2015
|
|
[Al15a] | Aleatrati Khosroshahi, P.; Hauder, M.; Schneider, A.W.; Matthes, F.: Enterprise Architecture Management Pattern Catalog V2. Technical Report. Technichal University of Munich (TUM), Munich, Germany, 2015. |
[Ch15a] | Chen, H.M.; Kazman, R.; Matthes, F.: Demystifying Big Data Adoption: Beyond IT Fashion and Relative Advantage. Proceedings of PreICIS (International Conference on Information System) DIGIT workshop, 2015, Fort Worth, Texas, USA. |
[Sc15e] | Schneider, A.W.; Schweda, C.M and Matthes, F. Identifikation überalterter Komponenten in einer IT- Architektur. Multikonferenz Wirtschaftsinformatik (MKWI 2016), Ilmenau, Germany, 2016. |
[Sc15d] | Schneider, A.W.; Gschwendtner, A.; Matthes F.: IT Standardization Survey 2015. Technical Report. Technische Universität München, 2015. |
[Wa15d] | Waltl, B.; Zec, M.; Matthes, F.: LEXIA: A Data Science Environment for Legal Texts, Jurix: International Conference on Legal Knowledge and Information Systems, Braga, Portugal, 2015 |
[Wa15c] | Waltl, B.; Matthes, F.: Supporting the Legal Subsumption Process- Determination of Concreteness and Abstractness in German Laws using Lexical Knowledge, Proceedings of ICAIL Multilingual Workshop on AI & Law 2015, San Diego, USA |
[Wa15a] | Waltl, B.; Matthes, F.: Comparison of Law Texts: An Analysis of German and Austrian Legislation regarding Linguistic and Structural Metrics, IRIS: Internationales Rechtsinformatik Symposium, Salzburg, Austria, 2015 |
[Ze15b] |
Zec, M.: Towards Software Support for Collaborative Morphological Analysis. In: Diefenbach, S., Henze, N. & Pielot, M. (Hrsg.), Mensch & Computer 2015 - Tagungsband. Berlin, 2015 |
[Ma15] |
Marin, M.; Hauder, M.; Matthes, F.: Case Management: An Evaluation of Existing Approaches for Knowledge-Intensive Processes, 4rd International Workshop on Adaptive Case Management and other non-workflow approaches to BPM (AdaptiveCM), Innsbruck, Austria, 2015. |
[Sc15c] |
