|
Software Engineering of Business Information Systems Room FMI 01.12.058 |
![]() |
Sabine Buckl is research assistant at the chair for Software Engineering of Business Information Systems at the Technische Universität München since August 2006. Her research interests center around methods, models, and tools for the management of enterprise architectures and application landscapes as part thereof.
Sabine Buckl holds a diploma degree in Informatics (Minor: electrical engineering) from Technischen Universität München since 2005.
Sabine Buckl works in the project teams of EAMML, EAMPC, System Cartography, and SimEA. In the past she was member of the project teams of EAMTS2008, EAMVS2008, and Software Cartography
| WS 2009/2010 | Software Entwicklung in der industriellen Praxis | Betreuer | V,Ü |
| SS 2009 | Software Engineering betrieblicher Anwendungen - Masterkurs | Betreuer | V,Ü |
| WS 2008/2009 | Software Entwicklung in der industriellen Praxis | Betreuer | V |
| WS 2008/2009 | Oberseminar | Betreuer | S |
| WS 2008/2009 | Modellierung, Simulation und Steuerung adaptiver soziotechnischer Systeme | Betreuer | S |
| WS 2008/2009 | Software Engineering für betriebliche Anwendungen - Bachelorkurs | Betreuer | Ü |
| SS 2008 | Software Engineering für betriebliche Anwendungen - Masterkurs | Betreuer | V,Ü |
| SS 2008 | Oberseminar | Betreuer | V |
| SS 2008 | Gründung und Führung kleiner softwareorientierter Unternehmen | Betreuer | S |
| WS 2007/08 | Software Engineering für betriebliche Anwendungen - Bachelorkurs | Betreuer | V, Ü |
| WS 2007/08 | Betriebliche Informationssysteme und ihre Role im Unternehmen | Betreuer | V |
| WS 2007/08 | Oberseminar | Betreuer | V |
| SS 2007 | Software Engineering für betriebliche Anwendungen - Masterkurs | Betreuer | V,Ü |
| SS 2007 | Oberseminar | Betreuer | V |
| WS 2006/2007 | Software Engineering für betriebliche Anwendungen - Bachelorkurs | Betreuer | V,Ü |
| WS 2006/2007 | Oberseminar | Betreuer | V |
2009 |
|
| [BS09] | Buckl, S.; Schweda, C. M.: Was EAM-Tools leisten. In: Computerwoche - Enterprise Architecture Management, IDG Verlag, 43, pages 20-21, 2009 |
| [Bu09s] | Buckl, S.; Schweda, C.M.: Future Research Topics in Enterprise Architecture Management - A Knowledge Management Perspective. In Workshop Trends in Enterprise Architecture Research (TEAR 2009), Stockholm, 2009. |
| [Ma09] | Matthes, F.; Buckl, S.: Schweda, C.M.: Enterprise Architecture Management - Globalisierte IT-Landschaften ganzheitlich gestalten. In: Neudörffer, M. (Hrsg.): ITK-Kompendium 2010, F.A.Z.-Institut, 2009. |
| [Bu09r] | Buckl, S.; Ernst, A.M.; Matthes, F.; Schweda, C. M.: How to make your enterprise architecture management endeavor fail!. In: Pattern Languages of Programs 2009 (PLoP 2009), Chicago, 2009. |
| [Bu09q] | Buckl, S.; Ernst, A.; Matthes, F.; Schulz, C.; Schweda, C. M.: Constructing an Enterprise-specific Radar System for Assisted Project Surveillance. In: Workshop MDD, SOA und IT-Management (MSI 2009), Oldenburg, 2009. |
| [Ai09] | Aier, S.; Buckl, S.; Franke, U.; Gleichauf, B.; Johnson, P.; Närman, P.; Schweda, C.M.; Ullberg, J.: A Survival Analysis of Application Life Spans based on Enterprise Architecture Models. In: 3rd International Workshop on Enterprise Modelling and Information Systems Architectures, Ulm, Germany, 2009. |
| [Bu09p] | Buckl, S.; Matthes, F.; Schweda, C.M.: Classifying Enterprise Architecture Analysis Approaches. In: The 2nd IFIP WG5.8 Workshop on Enterprise Interoperability (IWEI'2009), Valencia, Spain, 2009. |
| [Bu09o] | Buckl, S.; Matthes, F.; Ramacher, R.; Schweda, C.M.: Towards a Language for Enterprise Architecture Documentation and Analysis - Extending the Meta Object Facility. In: The 4th International Workshop on Vocabularies, Ontologies and Rules for The Enterprise (VORTE 2009), Auckland, New Zealand, 2009. |
| [Bu09m] | Buckl, S.; Matthes, F.; Schweda, C.M.: A Viable System Perspective on Enterprise Architecture Management. 2009 IEEE International Conference on Systems, Man, and Cybernetics, San Antonio, USA, 2009. |
| [Bu09l] | Buckl, S.; Ernst, A.M.; Matthes, F.; Ramacher, R.; Schweda, C.M.: Using Enterprise Architecture Management Patterns to complement TOGAF. 13th International EDOC conference (EDOC 2009), Auckland, New Zealand, 2009. |
| [Bu09k] | Buckl, S.; Ernst, A.M.; Matthes, F.; Schweda, C.M.: Enterprise Architecture Management Patterns for EA Visioning. 14th European Conference on Pattern Languages of Programs (EuroPLoP), Irsee, Germany, 2009. |
| [Bu09j] | Buckl, S.; Ernst, A.; Schweda, C.M.: EAM Patterns: Best Practices for Enterprise Architecture Management. Architecture & Governance Magazine, Volume 5 - Issue 4, Austin, 2009. |
| [Bu09i] | Buckl, S.; Franke, U.; Holschke, O.; Matthes, F.; Schweda, C. M.; Sommestad, T.; Ullberg, J.: A Pattern-based Approach to Quantitative Enterprise Architecture Analysis. In: 15th Americas Conference on Information Systems (AMCIS), San Francisco, USA, 2009. |
| [Bu09h] | Buckl, S.; Ernst, A. M.; Lankes, J.; Matthes, F.; Schweda, C. M.: State of the Art in Enterprise Architecture Management - 2009. Technische Universität München, Chair for Informatics 19 (sebis), München, Germany, 2009. |
| [Bu09g] | Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.:Constructing an Information Model for Application Landscape Management In: 21st International Conference on Advanced Information Systems (Caise'09), Amsterdam, The Netherlands, 2009. |
| [Bu09f] | Buckl, S.; Matthes, F.; Neubert, C.; Schweda, C. M.:A Wiki-based Approach to Enterprise Architecture Documentation and Analysis In: 17th European Conference on Information Systems (ECIS2009), Verona, Italy, 2009. |
| [Bu09e] | Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.: An Information Model Capturing the Managed Evolution of Application Landscapes. In: 5th International Workshop on Cooperation & Interoperability - Architecture & Ontology (CIAO! 2009), Amsterdam, The Netherlands, 2009. |
| [Bu09d] | Buckl, S.; Ernst, A. M.; Matthes, F.; Schweda, C. M.: An Information Model for Managed Application Landscape Evolution. In: Journal of Enterprise Architecture (JEA), 2009. |
| [Bu09c] | Buckl, S.; Matthes, F.; Schweda, C. M.: Enterprise Architecture Management Tool Survey 2008. In: ISIS Business Integration Special, Nomina Informations- und Marketing Services, München, 2009. |
| [Bu09b] | Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.: Visual Roadmaps for Enterprise Architecture Evolution. In: 1st International Workshop on Enterprise Architecture Challenges and Responses (WEACR 2009), Daegu, South Korea, 2009. |
| [Bu09a] | Buckl, S.; Ernst, A.; Kopper, H.; Marliani, R.; Matthes, F.; Petschownik, P.; Schweda, C. M.: EAM Pattern for Consolidations after Mergers. In: SE 2009 – Workshopband, Workshop on Patterns in Enterprise Architecture Management (PEAM 2009), Kaiserslautern, 2009. |
| [BM09] | Buckl, S.; Matthes, F.: Enterprise Architecture Management Patterns für zukunftsfähige Anwendungslandschaften. In: Rausch, A.; Goltz, U.; Engels, G.; Goedicke, M.; Reussner, R. (edts) 1. Workshop für langlebige und zukunftsfähige Softwaresysteme 2009 - SE Konferenz 2009 Kaiserslautern. Informatik-Berichte Nr. 2009-05, Technische Universität Carolo-Wilhelmina zu Braunschweig, Braunschweig, Germany. |
| [Kr09] | Krogmann, K.; Schweda, C.M.; Buckl, S.; Kuperberg, M.; Martens, A.; Matthes, F.; Reussner, R.: Improved Feedback for Architectural Performance Prediction using Software Cartography Visualizations In: Fifth International Conference on the Quality of Software Architecture (QoSA 2009), Pennsylvania, USA, 2009. |
| [La09] | Lau, A.; Fischer, T.; Weiß, M.; Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.: EA Management Patterns for Smart Networks. In: SE 2009 – Workshopband, Workshop on Patterns in Enterprise Architecture Management (PEAM 2009), Kaiserslautern, 2009. |
2008 |
|
| [BMS08] | Buckl, S; Matthes, F.; Schweda, C.: EAM-Werkzeuge mit Stärken und Schwächen. In: InformationWeek 12/2008, CMP-WEKA-Verlag, 2008. |
| [Bu08h] | Buckl, S.; Ernst, A.; Matthes, F.; Schweda, C. M.: An Information Model for Landscape Management - Discussion Temporality Aspects. In: The 3rd Workshop on Trends in Enterprise Architecture Research (TEAR 2008), Sydney, Australia, 2008. |
| [Bu08g] | Buckl, S.; Ernst, A.; Schweda, C.M..: An Extension to the Essential Meta-Object Facility (EMOF) for Specifying and Indicating Dependencies between Properties. Technische Universität München, Institut für Informatik, Lehrstuhl für Informatik 19, Technischer Bericht TB0801, 2008. |
| [Bu08f] | Buckl, S.; Matthes, F.; Renz, W.; Schweda, C. M.; Sudeikat, J.: Towards simulation-supported enterprise architecture management. In: Fachtagung Modellierung betrieblicher Informationssysteme (MobIS2008), Saarbrücken, 2008. |
| [Bu08e] | Buckl, S.; Matthes, F.; Schweda, C. M.: Werkzeuge für das Alignment von Business und IT. In: is report 10/2008, OXYGON Verlag, 2008. |
| [Bu08d] | Buckl, S.; Dierl, T.; Matthes, F.; Ramacher, R.; Schweda, C. M.: Current and Future Tool Support for EA Management. In: Steffens, U.; Addicks, J.S.; Streekmann, N. (editors): MDD, SOA und IT-Management (MSI 2008), Workshop, Oldenburg, September 2008, GITO-Verlag, Berlin, 2008. |
| [Bu08c] | Buckl, S.; Ernst, A.; Lankes, J.; Matthes, F.; Schweda, C. M.: Enterprise Architecture Management Patterns - Exemplifying the Approach. In: The 12th IEEE International EDOC Conference (EDOC 2008), München, 2008. |
| [Bu08b] | Buckl, S.; Ernst, A.; Lankes, J.; Matthes, F.: EAM Pattern Catalog liefert Best Practices. In: is report 5/2008, OXYGON Verlag, 2008. |
| [BuSc08] | Buckl, S.; Schweda, C. M.: Managing Risks using Software Maps. Architecture & Governance Magazine, Volume 4 - Issue 2, Austin, 2008. |
| [Ma08] | Matthes, F.; Buckl, S.; Leitel, J.; Schweda, C. M.: Enterprise Architecture Management Tool Survey 2008. TU München, Chair for Informatics 19 (sebis), Germany, 2008. ISBN 978-3-00-024520-6. |
| [Bu08a] | Buckl, S.; Ernst, A.; Lankes, J.; Matthes, F.: Enterprise Architecture Management Pattern Catalog (Version 1.0, February 2008) . Technical Report TB 0801, Chair for Informatics 19, Technische Universität München, 2008. |
2007 |
|
| [Bu07c] | Buckl, S.; Ernst, A.; Lankes, J.; Matthes, F.; Schweda, C.; Wittenburg, A.: Generating Visualizations of Enterprise Architectures using Model Transformation (extended version). In: Enterprise Modelling and Information Systems Architectures - An International Journal, Vol. 2, No. 2, Germany, 2007. |
| [Bu07b] | Buckl, S.; Ernst, A.; Lankes, J.; Schweda, C.; Wittenburg, A.: Generating Visualizations of Enterprise Architectures using Model Transformations. In: 2nd International Workshop on Enterprise Modelling and Informations Systems Architectures - Concepts and Applications, St. Goar/Rhine, Germany, 2007. |
| [Bu07a] | Buckl, S.; Ernst, A.; Lankes, J.; Schneider, K.; Schweda, C.: A Pattern based Approach for constructing Enterprise Architecture Management Information Models. In: 8. Internationale Tagung Wirtschaftsinformatik, Karlsruhe, 2007. |
2005 |
|
| [Bu05] | Buckl, S.: Modell-basierte Transformationen von Informationsmodellen zum Management von Anwendungslandschaften. Technische Universität München, Fakultät für Informatik, Diplomarbeit, 2005. |
| [Be09] | Bender, G.: Designing a Stakeholder-Specific Enterprise Architecture Management based on Patterns | MT |
| [Bo09] | Bodishevskaya, V.: A knowledge management perspective on EA management – literature analysis and industry study | GR |
| [Pf09] | Pflügler, K.: A reference method for enterprise architecture management – a literature analysis | GR |
| [Sz09] | Szyszka, B.: Analysis and Classification of Maturity Models in Enterprise Architecture Management | BT |
| [Za09] | Zaidmann, N.: Developing a process for enterprise architecture documentation and maintenance | GR |
| [Di08] | Dierl, T.: Models, Methods, and Visualizations for Complicance Management | BT |
| [Bo08a] | Böhme, M.: Softwarekartographie - Analyse und graphische Visualisierung von Teilen der Anwendungslandschaft des Klinikums der Universität München | BT |
| [Be07] | Beck, C.: Möglichkeiten der Visualisierung von Anwendungslandschaften und ihrer Schnittstellen | DA |